![]() |
| (Disciples of Christ) Bedford, Indiana February 27 - March 27, 2010 |
| Help us re-stock the shelves of the L.I.F.E. Food Pantry with food items for Lawrence County families. It is easy - select your items from the list below and write a check to First Christian Church (cash accepted, also) |
per case | per case | to order | |||||||
| Apple juice | 6 bottles | $7.14 | / | / | |||||
| Applesauce (jar) | 12 jars | $11.88 | / | / | |||||
| Beans (dry, pinto) | 12 bags | $15.48 | / | / | |||||
| Beef stew | 12 cans | $21.48 | / | / | |||||
| Cornflakes | 10 boxes | $13.90 | / | / | |||||
| Crackers (saltine) | 24 boxes | $18.96 | / | / | |||||
| Fruit cocktail | 12 cans | $9.48 | / | / | |||||
| Jelly (grape) | 12 jars | $17.88 | / | / | |||||
| Macaroni & Cheese | 24 boxes | $6.96 | / | / | |||||
| Oatmeal (quick) | 6 boxes | $11.94 | / | / | |||||
| Peaches (canned) | 12 cans | $16.68 | / | / | |||||
| Peanut butter (creamy) | 12 jars | $16.68 | / | / | |||||
| Pork and beans | 12 cans | $5.88 | / | / | |||||
| Potatoes (boxed) | 18 boxes | $21.42 | / | / | |||||
| Rice (instant) | 24 boxes | $32.40 | / | / | |||||
| Soup (chicken noodle) | 24 cans | $11.76 | / | / | |||||
| Soup (vegetable beef) | 24 cans | $11.76 | / | / | |||||
| Spaghetti | 12 boxes | $17.88 | / | / | |||||
| Spaghetti sauce | 12 jars | $14.28 | / | / | |||||
| Corn (whole kernel) | 12 cans | $5.40 | / | / | |||||
| Peas (sweet) | 12 cans | $5.88 | / | / | |||||
| Carrots (sliced) | 12 cans | $7.08 | / | / | |||||
| Tomato juice | 6 cans | $7.14 | / | / | |||||
| Chicken & Dumplings | 12 cans | $23.88 | / | /| Vienna Sausages | 24 cans | $8.88 | / | / | |
If you choose to make a cash donation to L.I.F.E. without an order, check here___
| Name________________________________________ | Total Contribution $____________________ |
Return this form and payment to the Church Office or place in the offering plate on Sunday.